Recent Mortgage Transactions
| Loan Amount | Date Funded | Loan Program | Rate | City |
|---|---|---|---|---|
| $257,000 | December-09 | USDA Purchase | 5.375% | New River |
| $167,029 | December-09 | FHA 30 Year Fixed | 6.000% | Queen Creek |
| $124,000 | November-09 | Conforming 30-Year | 5.000% | Chandler |
| $110,370 | November-09 | 30 Year Fixed FHA | 5.500% | Laveen |
| $172,296 | November-09 | 30 Year Fixed | 5.000% | Peoria |
| $340,899 | November-09 | FHA Streamline 30YR Fixed | 5.500% | Chandler |
| $67,200 | October-09 | Conventional 30 yr fixed | 5.500% | Surprise |
| $210,000 | October-09 | VA 30yr Purchase | 5.375% | Buckeye |
| $97,900 | September-09 | FHA Streamline | 4.875% | Coolidge |
| $125,450 | September-09 | 30 Year Fixed | 6.000% | El Mirage |
| $346,250 | September-09 | 30 Yr Fixed | 5.500% | Anthem |
| $230,000 | September-09 | HARP | 5.000% | Peoria |
| $186,966 | September-09 | FHA Streamline | 5.500% | Phoenix |
| $315,000 | September-09 | VA Purchase | 5.500% | Surprise |
| $167,775 | September-09 | FHA Streamline | 5.500% | Florence |
| $272,882 | September-09 | FHA Streamline | 5.375% | Anthem |
| $214,418 | September-09 | FHA Streamline | 5.250% | Phoenix |
| $400,000 | September-09 | 30 Year Fixed | 4.750% | Scottsdale |
| $202,350 | September-09 | 5/1 ARM | 4.250% | Tucson |
| $173,100 | September-09 | VA 30 Yr Fixed | 5.125% | Avondale |
< Next 3 | 2 | 1 Previous >
